A Day ...
What is a Day
A day is how long it takes for the Earth to turn once around:
A Day is 24 Hours Long
Each new day starts at midnight (12 O'clock at Night) and ends next midnight. Here is what many children might be doing, hour by hour:
| 24 Hour Clock |
AM / PM | What Many Children Would Be Doing |
|||
![]() |
0:00 | 12 Midnight | Sleeping | ||
| 1:00 | 1:00 AM | Sleeping | |||
| 2:00 | 2:00 AM | Sleeping | |||
| 3:00 | 3:00 AM | Sleeping | |||
| 4:00 | 4:00 AM | Sleeping | |||
![]() |
5:00 | 5:00 AM | Sleeping | ||
| 6:00 | 6:00 AM | Sleeping | |||
| 7:00 | 7:00 AM | Having breakfast | |||
| 8:00 | 8:00 AM | Traveling to school | |||
| 9:00 | 9:00 AM | At School | |||
![]() |
10:00 | 10:00 AM | At School | ||
| 11:00 | 11:00 AM | At School | |||
| 12:00 | 12 Noon | Having lunch | |||
| 13:00 | 1:00 PM | At School | |||
| 14:00 | 2:00 PM | At School | |||
![]() |
15:00 | 3:00 PM | Traveling Home | ||
| 16:00 | 4:00 PM | Homework | |||
| 17:00 | 5:00 PM | Play time | |||
| 18:00 | 6:00 PM | Having the evening meal | |||
| 19:00 | 7:00 PM | Watching TV or Playing | |||
![]() |
20:00 | 8:00 PM | Getting ready for Bed | ||
| 21:00 | 9:00 PM | Sleeping | |||
| 22:00 | 10:00 PM | Sleeping | |||
| 23:00 | 11:00 PM | Sleeping | |||
| 0:00 | 12 Midnight | Sleeping |
AM/PM vs 24 Hour Clock
There are two ways to show the time: "AM/PM" or "24 Hour Clock".
A Typical Day
This is how my friend spends his day:
- He wakes up early in the morning, gets dressed, and has breakfast
- then he goes to school
- in the middle of the day he has lunch
- in the afternoon he comes home from school
- then he does homework and has some time to play
- then just as the sun goes down he has his evening meal
- then he might watch TV or play on the computer
- and then he goes to sleep
Days Have Names
There are seven different days:
- Monday
- Tuesday
- Wednesday
- Thursday
- Friday
- Saturday
- Sunday
7 days together make a Week.



